Teachers’ Guide
With the help of didactical analyses concepts, this guide provides teachers with an overview of the site www.urban-kaleidoscpoe.eu. Lessons can then be arranged in an effective and interesting way, as well as establishing relevant thematic connections. Therefore access to this site is through the didactic commentaries that provide suggestions, information and tips on each topic.
For each city there are five topics in two different periods of time- ‘dark hours’ [▓] on the one side and ‘golden times’ [░ ] on the other. This table shows an overview:
| ▓ "Dark Times" ▓ | ░ "Golden Ages" ░ |
Essen/Ruhr Area | „Battle of the Ruhr“ 1943 | Industrial Revolution |
Krakow | Communism 1945-1956 | Renaissance |
Vilnius | Russian Invasion 1655 | The 16th Century |
The resultant 18 different topics are sometimes treated by more than one city. They are all connected and provide fast access to the didactic commentaries. The symbols make it easy to see which time period you are in (see above). This table shows an overview:
Essen/Ruhr Area | Krakow | Vilnius | |
Topics treated by 3 cities | |||
▓ Education ▓ | ░ Education ░ | ░ Education ░ | |
▓ Urban Develoment ▓ | |||
░ Economy ░ | ░ Economy ░ | ░ Economy ░ | |
Topics treated by 2 cities | |||
░ Culture ░ | ░ Cutlure ░ | ||
Topics treated by 1 cities | ▓ Memory Culture ▓ | ▓ Occupation ▓ | ▓ Military History ▓ |
▓ Infrastrukture ▓ | ░ Law ░ | ||
▓ Media ▓ | ▓ Kunst ▓ | ▓ Reconstruction ▓ | |
|


